Footwear
Category: | PRODUCT | DUROMETER 10 SEC. | S.G. | S.G / Expanded | TENSILE | ELONGATION | APPLICATION |
---|---|---|---|---|---|---|---|
FOOTWEAR-BOOTS-EXPANDED-PVC | OC5014 | 50 | 1.14 / 0.70 | 1.000 | 300 | UPPER AND SOLING COMPOUND | |
FOOTWEAR-BOOTS-EXPANDED-PVC | OC6014 | 60 | 1.14 / 0.70 | 1.100 | 350 | UPPER AND SOLING COMPOUND | |
FOOTWEAR-BOOTS-EXPANDED-PVC | OC7018 | 70 | 1.17 / 0.30 | 1.100 | 300 | SOLING COMPOUND | |
FOOTWEAR-BOOTS-POLYMER-ALLOY | OL4617 | 56 | 114,00 | 1.300 | 575 | WORK BOOT OUTSOLE, INDUSTRIAL MEAT PACKING BOOTS | |
FOOTWEAR-BOOTS-POLYMER-ALLOY | OM5130 | 51 | 125,00 | 1.600 | 500 | WORK BOOT MIDSOLE, INDUSTRIAL MEAT PACKING BOOTS | |
FOOTWEAR-BOOTS-POLYMER-ALLOY | OM5830 | 58 | 125,00 | 1.700 | 500 | WORK BOOT OUTSOLE, MEAT PACKING AND POULTRY PROCESSING | |
FOOTWEAR-BOOTS-POLYMER-ALLOY | OM6018 | 60 | 12,00 | 1.500 | 400 | UPPER INDUSTRIAL, MEAT PACKING BOOTS | |
FOOTWEAR-BOOTS-POLYMER-ALLOY | OM8432 | 85 | 14,00 | 1.400 | 350 | WORK BOOT MIDSOLE | |
FOOTWEAR-BOOTS-PVC | OF6022 | 60 | 123,00 | 1.200 | 400 | WHITE SHRIMP BOOT UPPER AND SOLE COMPOUND, RAINBOOTS | |
FOOTWEAR-BOOTS-PVC | OF6328 | 63 | 128,00 | 1.500 | 350 | UPPER AND SOLE COMPOUND, RAINBOOTS | |
FOOTWEAR-BOOTS-PVC | OM5513 | 55 | 113,00 | 1.000 | 450 | CLEAR UPPER AND SOLING COMPOUND, RAINBOOTS | |
FOOTWEAR-BOOTS-PVC | OM5519 | 57 | 127,00 | 1.300 | 300 | ECONOMY BLACK UPPER AND SOLE COMPOUND, RAINBOOTS | |
FOOTWEAR-BOOTS-PVC | OM6525 | 65 | 125,00 | 1.500 | 350 | SOLE COMPOUND, RAINBOOTS | |
FOOTWEAR-BOOTS-PVC | OM8432 | 85 | 14,00 | 1.400 | 350 | WORK BOOT MIDSOLE, RAINBOOTS | |
FOOTWEAR-BOOTS-TPR | OTR4005 | 38 | 105,00 | 1.000 | 550 | TPR UPPER SNOW BOOT SHELL, RAINBOOTS | |
FOOTWEAR-BOOTS-TPR | OTR4595 | 45 | 95,00 | 1.200 | 850 | TPR UPPER SNOW BOOT SHELL, RAINBOOTS | |
FOOTWEAR-BOOTS-TPR | OTR5505 | 55 | 105,00 | 1.100 | 550 | TPR SOLE SNOW BOOT SHELL, RAINBOOTS | |
FOOTWEAR-BOOTS-TPR | OTR6007 | 60 | 107,00 | 1.100 | 500 | TPR OUTSOLE, UNIT SOLE, RAIN BOOTS | |
FOOTWEAR-BOOTS-TPR | OTR7000 | 55 | 103,00 | 1.200 | 550 | TPR UPPER, SOLE SNOW BOOT SHELL, RAINBOOTS | |
FOOTWEAR-UNIT-SOLE-EXPANDED-PVC | OC5014 | 50 | 1.14 / 0.70 | 1.000 | 300 | UNIT SOLES, UPPER AND SOLING COMPOUND | |
FOOTWEAR-UNIT-SOLE-EXPANDED-PVC | OC6014 | 60 | 1.14 / 0.70 | 1.100 | 350 | UNIT SOLES, UPPER AND SOLING COMPOUND | |
FOOTWEAR-UNIT-SOLE-EXPANDED-PVC | OC7018 | 70 | 1.17 / 0.30 | 1.100 | 300 | UNIT SOLES, SOLING COMPOUND | |
FOOTWEAR-UNIT-SOLE-POLYMER-ALLOY | OL4617 | 56 | 114,00 | 1.300 | 575 | DIRECT ATTACH WORK BOOT OUTSOLE, INDUSTRIAL MEAT PACKING BOOTS | |
FOOTWEAR-UNIT-SOLE-POLYMER-ALLOY | OM5130 | 51 | 125,00 | 1.600 | 500 | DIRECT ATTACH WORK BOOT MIDSOLE, INDUSTRIAL MEAT PACKING BOOTS | |
FOOTWEAR-UNIT-SOLE-POLYMER-ALLOY | OM5830 | 58 | 125,00 | 1.700 | 500 | DIRECT ATTACH WORK BOOT OUTSOLE, MEAT PACKING AND POULTRY PROCESSING | |
FOOTWEAR-UNIT-SOLE-POLYMER-ALLOY | OM8432 | 85 | 14,00 | 1.400 | 350 | DIRECT ATTACH WORK BOOT MIDSOLE | |
FOOTWEAR-SANDALS-TPR | OTR4005 | 38 | 105,00 | 1.000 | 550 | DIRECT ATTACH TPR UPPER SNOW BOOT SHELL, RAINBOOTS | |
FOOTWEAR-SANDALS-TPR | OTR4595 | 45 | 95,00 | 1.000 | 600 | DIRECT ATTACH TPR UPPER SNOW BOOT SHELL, RAINBOOTS | |
FOOTWEAR-SANDALS-TPR | OTR5505 | 55 | 105,00 | 1.100 | 550 | DIRECT ATTACH TPR SOLE SNOW BOOT SHELL, RAINBOOTS | |
FOOTWEAR-SANDALS-TPR | OTR7000 | 55 | 103,00 | 1.200 | 550 | DIRECT ATTACH TPR UPPER, SOLE SNOW BOOT SHELL, RAINBOOTS | |
FOOTWEAR-UNIT-SOLES-PVC | OF6328 | 63 | 128,00 | 1.500 | 350 | UPPER AND SOLE COMPOUND, RAINBOOTS, UNIT SOLES | |
FOOTWEAR-UNIT-SOLES-PVC | OF7033 | 70 | 133,00 | 1.150 | 380 | DIRECT ATTACH UNIT SOLES | |
FOOTWEAR-UNIT-SOLES-PVC | OM5513 | 55 | 113,00 | 1.000 | 450 | CLEAR, SPARKLES UPPER AND SOLING COMPOUND, RAINBOOTS, UNIT SOLE | |
FOOTWEAR-UNIT-SOLES-PVC | OM5519 | 57 | 127,00 | 1.300 | 300 | ECONOMY BLACK UPPER AND SOLE COMPOUND, RAINBOOTS, UNIT SOLES | |
FOOTWEAR-UNIT-SOLES-PVC | OM5830 | 58 | 13,00 | 1.200 | 400 | UNIT SOLES | |
FOOTWEAR-UNIT-SOLES-PVC | OM6525 | 65 | 125,00 | 1.500 | 350 | UNIT SOLE COMPOUND, RAINBOOTS | |
FOOTWEAR-SANDALS-TPR | OTR4005 | 38 | 105,00 | 1.000 | 550 | SANDALS | |
FOOTWEAR-SANDALS-TPR | OTR4595 | 45 | 95,00 | 1.000 | 600 | SANDALS | |
FOOTWEAR-SANDALS-TPR | OTR5505 | 55 | 105,00 | 1.100 | 550 | SANDALS | |
FOOTWEAR-SANDALS-TPR | OTR7000 | 55 | 103,00 | 1.200 | 550 | SANDALS | |
FOOTWEAR-SANDALS-PVC | OF6328 | 63 | 128,00 | 1.500 | 350 | SANDALS | |
FOOTWEAR-SANDALS-PVC | OF6625 | 66 | 125,00 | 1.420 | 420 | SANDALS | |
FOOTWEAR-SANDALS-PVC | OF7033 | 70 | 133,00 | 1.150 | 380 | DIRECT ATTACH UNIT SOLE | |
FOOTWEAR-SANDALS-PVC | OM5519 | 57 | 127,00 | 1.300 | 300 | ECONOMY BLACK COMPOUND | |
FOOTWEAR-SANDALS-PVC | PF5513 | 55 | 113,00 | 1.000 | 450 | PHTHALATE FREE CLEAR, CLEAR SPARKLES COMPOUND | |
FOOTWEAR-SANDALS-EXPANDED | OC5014 | 50 | 114,00 | 1000 | 300 | SANDALS | |
FOOTWEAR-SANDALS-EXPANDED | OC5817 | 58 | 117,00 | 1100 | 300 | SANDALS | |
FOOTWEAR-SANDALS-EXPANDED | OC6014 | 60 | 114,00 | 1100 | 350 | SANDALS | |
FOOTWEAR-INSOLES-TPR | OTR0985 | 9 | 88,00 | 500 | 850 | INSOLES, HEEL CUP | |
FOOTWEAR-INSOLES-TPR | OTR3505 | 35 | 11,00 | 700 | 750 | INSOLES |
New Non-Vinyl, Flexible
Compound Options-Footwear

OTECH has a number of non-vinyl options for footwear applications have been developed and feature some very unique properties. The property enhancements from these OTECH compounds for shoe and boot designs, improve wear, surface appearance, weight and chemical resistance.
OTECH has several SBS and SEBS compounds being used in casual footwear applications including rainboots, utility boots and clogs. These compounds are a light-weight option that may replace some PVC applications.
Contact the OTECH Team...
Non-vinyl, Flexible Boot Designs



OTECH has a new line of Cross-Linked, Expanded EVA compounds that are being sold into sandal, soling and boot applications. These compounded products offer the benefits of very light weights, with finished specific gravities as low as 0.3 post expansion, as well as superior wear and abrasion. OTECH also makes other cross-linked thermoplastic olefins that exhibit superior wear properties, slip resistance, and chemical resistance properties from the partial cross-linking of the finished products. Polyolefin elastomer compounds are also a growing option in other consumer goods applications.
Sandal, Soling and Product Applications







