Footwear
OUTSTANDING PERFORMANCE
Our specialty thermoplastic rubber footwear compounds meet all your needs, from the most cost-effective materials to products offering superior cold-weather performance, and resistance to abrasion and chemicals. OTECH’s specialty expanded PVC (polyvinyl chloride) and PVC alloy compounds have the look and feel of rubber and offer outstanding overall performance. Our SBS (sofprene) and SEBS (laprene) thermoplastic rubber compounds are lightweight and offer exceptional performance in cold weather.
INCOMPARABLE QUALITY
OTECH Corporation developed a new footwear compound for the poultry and beef processing industries. This development extends the life of boots exposed to harsh environments. OTECH’s PVC Alloy compound lasted on average 30% longer than the competitions’ rubber footwear compounds. By extending the life of your footwear, you save money!
Our polythermal compounds can be designed to meet the specifications of any industry. Contact OTECH Corporation today to discuss the specific qualities of our thermoplastic rubber footwear compounds or to learn more about our contributions to technological advancements in the field of specialty polymers.
Contact the OTECH Team
Boots
FOOTWEAR-BOOTS-EXPANDED-PVC
Product | Application | S.G. / Expanded | S.G. / Expanded | S.G. / Expanded | Application |
---|---|---|---|---|---|
OC5014 | 1.14 / 0.70 | 1000 | 300 | UPPER AND SOLING COMPOUND | |
OC6014 | 1.14 / 0.70 | 1100 | 350 | UPPER AND SOLING COMPOUND | |
OC7018 | 1.17 / 0.30 | 1100 | 300 | SOLING COMPOUND |
FOOTWEAR-BOOTS-POLYMER-ALLOY
Product | Application | S.G. | S.G. | S.G. | Application |
---|---|---|---|---|---|
OL4617 | 1.14 | 1,300.00 | 575.00 | WORK BOOT OUTSOLE, INDUSTRIAL MEAT PACKING BOOTS | |
OM5130 | 1.25 | 1,600.00 | 500.00 | WORK BOOT MIDSOLE, INDUSTRIAL MEAT PACKING BOOTS | |
OM5830 | 1.25 | 1,700.00 | 500.00 | WORK BOOT OUTSOLE, MEAT PACKING AND POULTRY PROCESSING | |
OM6018 | 1.20 | 1,500.00 | 400.00 | UPPER INDUSTRIAL, MEAT PACKING BOOTS | |
OM8432 | 1.40 | 1,400.00 | 350.00 | WORK BOOT MIDSOLE |
FOOTWEAR-BOOTS-PVC
Product | Application | S.G. | S.G. | S.G. | Application |
---|---|---|---|---|---|
OF6022 | 1.23 | 1,200.00 | 400.00 | WHITE SHRIMP BOOT UPPER AND SOLE COMPOUND, RAINBOOTS | |
OF6328 | 1.28 | 1,500.00 | 350.00 | UPPER AND SOLE COMPOUND, RAINBOOTS | |
OM5513 | 1.13 | 1,000.00 | 450.00 | CLEAR UPPER AND SOLING COMPOUND, RAINBOOTS | |
OM5519 | 1.27 | 1,300.00 | 300.00 | ECONOMY BLACK UPPER AND SOLE COMPOUND, RAINBOOTS | |
OM6525 | 1.25 | 1,500.00 | 350.00 | SOLE COMPOUND, RAINBOOTS | |
OM8432 | 1.40 | 1,400.00 | 350.00 | WORK BOOT MIDSOLE, RAINBOOTS |
FOOTWEAR-BOOTS-TPR
Product | Application | S.G. | S.G. | Elongation | Application |
---|---|---|---|---|---|
OTR4005 | 1.05 | 1,000.00 | 550.00 | TPR UPPER SNOW BOOT SHELL, RAINBOOTS | |
OTR4595 | 0.95 | 1,200.00 | 850.00 | TPR UPPER SNOW BOOT SHELL, RAINBOOTS | |
OTR5505 | 1.05 | 1,100.00 | 550.00 | TPR SOLE SNOW BOOT SHELL, RAINBOOTS | |
OTR6007 | 1.07 | 1,100.00 | 500.00 | TPR OUTSOLE, UNIT SOLE, RAIN BOOTS | |
OTR7000 | 1.03 | 1,200.00 | 550.00 | TPR UPPER, SOLE SNOW BOOT SHELL, RAINBOOTS |
Unit Soles
FOOTWEAR-UNIT-SOLE-EXPANDED-PVC
Product | Application | S.G. / Expanded | S.G. / Expanded | S.G. / Expanded | Application |
---|---|---|---|---|---|
OC5014 | 1.14 / 0.70 | 1000 | 300 | UNIT SOLES, UPPER AND SOLING COMPOUND | |
OC6014 | 1.14 / 0.70 | 1100 | 350 | UNIT SOLES, UPPER AND SOLING COMPOUND | |
OC7018 | 1.17 / 0.30 | 1100 | 300 | UNIT SOLES, SOLING COMPOUND |
FOOTWEAR-UNIT-SOLE-POLYMER-ALLOY
Product | Product | S.G. | S.G. | S.G. | Application |
---|---|---|---|---|---|
OL4617 | 56 | 1.14 | 1,300.00 | 575.00 | DIRECT ATTACH WORK BOOT OUTSOLE, INDUSTRIAL MEAT PACKING BOOTS |
OM5130 | 51 | 1.25 | 1,600.00 | 500.00 | DIRECT ATTACH WORK BOOT MIDSOLE, INDUSTRIAL MEAT PACKING BOOTS |
OM5830 | 58 | 1.25 | 1,700.00 | 500.00 | DIRECT ATTACH WORK BOOT OUTSOLE, MEAT PACKING AND POULTRY PROCESSING |
OM8432 | 85 | 1.40 | 1,400.00 | 350.00 | DIRECT ATTACH WORK BOOT MIDSOLE |
FOOTWEAR-UNIT-SOLES-TPR
Product | Application | S.G. | S.G. | S.G. | Application |
---|---|---|---|---|---|
OTR4005 | 1.05 | 1,000.00 | 550.00 | DIRECT ATTACH TPR UPPER SNOW BOOT SHELL, RAINBOOTS | |
OTR4595 | 0.95 | 1,000.00 | 600.00 | DIRECT ATTACH TPR UPPER SNOW BOOT SHELL, RAINBOOTS | |
OTR5505 | 1.05 | 1,100.00 | 550.00 | DIRECT ATTACH TPR SOLE SNOW BOOT SHELL, RAINBOOTS | |
OTR7000 | 1.03 | 1,200.00 | 550.00 | DIRECT ATTACH TPR UPPER, SOLE SNOW BOOT SHELL, RAINBOOTS |
FOOTWEAR-UNIT-SOLES-PVC
Product | Application | S.G. | S.G. | S.G. | Application |
---|---|---|---|---|---|
OF6328 | 1.28 | 1,500.00 | 350.00 | UPPER AND SOLE COMPOUND, RAINBOOTS, UNIT SOLES | |
OF7033 | 1.33 | 1,150.00 | 380.00 | DIRECT ATTACH UNIT SOLES | |
OM5513 | 1.13 | 1,000.00 | 450.00 | CLEAR, SPARKLES UPPER AND SOLING COMPOUND, RAINBOOTS, UNIT SOLE | |
OM5519 | 1.27 | 1,300.00 | 300.00 | ECONOMY BLACK UPPER AND SOLE COMPOUND, RAINBOOTS, UNIT SOLES | |
OM5830 | 1.30 | 1,200.00 | 400.00 | UNIT SOLES | |
OM6525 | 1.25 | 1,500.00 | 350.00 | UNIT SOLE COMPOUND, RAINBOOTS |
Sandals
FOOTWEAR-SANDALS-TPR
Product | Application | S.G. | S.G. | S.G. | Application |
---|---|---|---|---|---|
OTR4005 | 1.05 | 1,000.00 | 550.00 | SANDALS | |
OTR4595 | 0.95 | 1,000.00 | 600.00 | SANDALS | |
OTR5505 | 1.05 | 1,100.00 | 550.00 | SANDALS | |
OTR7000 | 1.03 | 1,200.00 | 550.00 | SANDALS |
FOOTWEAR-SANDALS-PVC
Product | Application | S.G. | S.G. | S.G. | Application |
---|---|---|---|---|---|
OF6328 | 1.28 | 1,500.00 | 350.00 | SANDALS | |
OF6625 | 1.25 | 1,420.00 | 420.00 | SANDALS | |
OF7033 | 1.33 | 1,150.00 | 380.00 | DIRECT ATTACH UNIT SOLE | |
PF5513 | 1.13 | 1,000.00 | 450.00 | PHTHALATE FREE CLEAR, CLEAR SPARKLES COMPOUND | |
OM5519 | 1.27 | 1,300.00 | 300.00 | ECONOMY BLACK COMPOUND |
FOOTWEAR-SANDALS-EXPANDED
Product | Application | S.G. / Expanded | S.G. / Expanded | S.G. / Expanded | Application |
---|---|---|---|---|---|
OC5014 | 1.14 / 0.70 | 1000 | 300 | SANDALS | |
OC6014 | 1.14 / 0.70 | 1100 | 350 | SANDALS | |
OC5817 | 1.17 / 0.40 | 1100 | 300 | SANDALS |
Insoles
FOOTWEAR-INSOLES-TPR
Product | Application | S.G. | S.G. | S.G. | Application |
---|---|---|---|---|---|
OTR0985 | 0.88 | 500.00 | 850.00 | INSOLES, HEEL CUP | |
OTR3505 | 1.10 | 700.00 | 750.00 | INSOLES |